<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K.A.I.E.C.</title>
	<atom:link href="http://blog.kaiec.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kaiec.org</link>
	<description>Kai's Automatic Indexing Evaluation Center</description>
	<lastBuildDate>Sun, 13 Feb 2011 19:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Creating a PDF from images (JPEGs)</title>
		<link>http://blog.kaiec.org/2011/02/13/creating-a-pdf-from-images-jpeg/</link>
		<comments>http://blog.kaiec.org/2011/02/13/creating-a-pdf-from-images-jpeg/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:09:51 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdfjam]]></category>
		<category><![CDATA[sam2p]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://blog.kaiec.org/?p=235</guid>
		<description><![CDATA[Today I had some problems to create a PDF from several image files. Of course I started with a simple convert *.jpg output.pdf. The problem was that all images had different sizes and I wanted to get an A4 PDF. Here is the quick report of the (so far) final solution (using sam2p and pdfjam): [...]]]></description>
		<wfw:commentRss>http://blog.kaiec.org/2011/02/13/creating-a-pdf-from-images-jpeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Open Projects &#8211; Linked Data at the Mannheim University Library</title>
		<link>http://blog.kaiec.org/2010/07/28/linked-open-projects-linked-data-at-the-mannheim-university-library/</link>
		<comments>http://blog.kaiec.org/2010/07/28/linked-open-projects-linked-data-at-the-mannheim-university-library/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:34:30 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[linkeddata]]></category>

		<guid isPermaLink="false">http://blog.kaiec.org/?p=215</guid>
		<description><![CDATA[The last weeks were quite busy and I think it is time to summarize a little bit, what we did about linked data at the library, and why&#8230; This article has two parts. First, I shortly describe the recently published Linked Data Service of the Mannheim University Library. Afterwards, I explain, what we mean with [...]]]></description>
		<wfw:commentRss>http://blog.kaiec.org/2010/07/28/linked-open-projects-linked-data-at-the-mannheim-university-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English “aeiou” mnemonic for open standards now officially accepted</title>
		<link>http://blog.kaiec.org/2010/07/13/english-%e2%80%9caeiou%e2%80%9d-mnemonic-for-open-standards-now-officially-accepted/</link>
		<comments>http://blog.kaiec.org/2010/07/13/english-%e2%80%9caeiou%e2%80%9d-mnemonic-for-open-standards-now-officially-accepted/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:39:49 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Open Standards]]></category>
		<category><![CDATA[aeiou openstandards fsfe]]></category>

		<guid isPermaLink="false">http://blog.kaiec.org/?p=203</guid>
		<description><![CDATA[My translation of the German version of the &#8220;aeiou&#8221; mnemonic to remember the criteria for open standards was discovered by Matthias Kirschner (thanks to trackbacks, I assume). The Free Software Foundation Europe already included it in its press release. I am quite impressed by that and I think this nicely shows how the internet meanwhile [...]]]></description>
		<wfw:commentRss>http://blog.kaiec.org/2010/07/13/english-%e2%80%9caeiou%e2%80%9d-mnemonic-for-open-standards-now-officially-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “aeiou”-criteria for an open standard</title>
		<link>http://blog.kaiec.org/2010/07/06/the-aeiou-criteria-for-an-open-standard/</link>
		<comments>http://blog.kaiec.org/2010/07/06/the-aeiou-criteria-for-an-open-standard/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:42:46 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Open Standards]]></category>
		<category><![CDATA[FSFE]]></category>
		<category><![CDATA[Mnemonic]]></category>

		<guid isPermaLink="false">http://blog.kaiec.org/?p=194</guid>
		<description><![CDATA[Today, I read an article on netzpolitik.org, stating that the German state secretary Cornelia Rogall-Grothe, IT commisioner of the German government, emphasized the importance of open standards to be independent from single vendors in an interview with the German computer magazine c&#8217;t. Only open standards should be used as mandatory standards by the authorities. I [...]]]></description>
		<wfw:commentRss>http://blog.kaiec.org/2010/07/06/the-aeiou-criteria-for-an-open-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from &#8220;down under&#8221;</title>
		<link>http://blog.kaiec.org/2010/07/05/back-from-down-under/</link>
		<comments>http://blog.kaiec.org/2010/07/05/back-from-down-under/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:31:39 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://blog.kaiec.org/?p=172</guid>
		<description><![CDATA[Last week, I returned from my trip almost around the world &#8211; 80%, around 16,000 km &#8211; to the JCDL-ICADL conference 2010, held in Surfers Paradise, QLD, Australia. I co-authored two papers, one for the JCDL and one for the ICADL: &#8220;Crowdsourcing the Assembly of Concept Hierarchies&#8221; is a paper about the semi-automatic creation of [...]]]></description>
		<wfw:commentRss>http://blog.kaiec.org/2010/07/05/back-from-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation about SKOS and Linked Data</title>
		<link>http://blog.kaiec.org/2010/06/15/skos-linked-data-presentation/</link>
		<comments>http://blog.kaiec.org/2010/06/15/skos-linked-data-presentation/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:42:51 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[SKOS]]></category>

		<guid isPermaLink="false">http://blog.kaiec.org/?p=165</guid>
		<description><![CDATA[Here is my first presentation on Slideshare (not my first presentation at all ): Semantic Web, SKOS und Linked Data View more presentations from Kai Eckert. It is in German and was held at the KIM Workshop during the 4th Leipziger Congress for Information and Library, March 16th  2010.]]></description>
		<wfw:commentRss>http://blog.kaiec.org/2010/06/15/skos-linked-data-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semtinel Workbench released on Sourceforge</title>
		<link>http://blog.kaiec.org/2010/05/24/semtinel-workbench-released-on-sourceforge/</link>
		<comments>http://blog.kaiec.org/2010/05/24/semtinel-workbench-released-on-sourceforge/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:13:43 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Netbeans]]></category>
		<category><![CDATA[Semtinel]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Sourceforge]]></category>
		<category><![CDATA[Thesaurus]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.kaiec.org/?p=150</guid>
		<description><![CDATA[Finally, after roughly three years of development, Alexander Hanschke and I  now released a version of Semtinel to the public. Semtinel is the piece of software that I developed as part of my thesis at the University of Mannheim. It contains tools for the visualisation and analysis of thesauri and other kinds of concept hierarchies, [...]]]></description>
		<wfw:commentRss>http://blog.kaiec.org/2010/05/24/semtinel-workbench-released-on-sourceforge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview about Semtinel on dzone</title>
		<link>http://blog.kaiec.org/2010/03/27/interview-with-me-on-dzone/</link>
		<comments>http://blog.kaiec.org/2010/03/27/interview-with-me-on-dzone/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 08:33:09 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Semtinel]]></category>

		<guid isPermaLink="false">http://blog.kaiec.org/?p=154</guid>
		<description><![CDATA[Geertjan did an interview with me about Semtinel. You can read it here.]]></description>
		<wfw:commentRss>http://blog.kaiec.org/2010/03/27/interview-with-me-on-dzone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geertjan about Semtinel</title>
		<link>http://blog.kaiec.org/2010/03/05/geertjan-about-semtinel/</link>
		<comments>http://blog.kaiec.org/2010/03/05/geertjan-about-semtinel/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:38:48 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Semtinel]]></category>

		<guid isPermaLink="false">http://blog.kaiec.org/?p=159</guid>
		<description><![CDATA[Geertjan, a Netbeans evangelist,  posted a short article about Semtinel on his blog. Not only because he mentioned Semtinel, I really like his blog. You can find there a lot of tipps and tricks about Netbeans development that were very valuable for me more than once.]]></description>
		<wfw:commentRss>http://blog.kaiec.org/2010/03/05/geertjan-about-semtinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper accepted for Dublin Core 2009</title>
		<link>http://blog.kaiec.org/2009/07/18/paper-accepted-for-dublin-core-2009/</link>
		<comments>http://blog.kaiec.org/2009/07/18/paper-accepted-for-dublin-core-2009/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:42:49 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[dc2009]]></category>
		<category><![CDATA[dublin core]]></category>
		<category><![CDATA[metametadata]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[seoul]]></category>

		<guid isPermaLink="false">http://blog.kaiec.org/?p=146</guid>
		<description><![CDATA[Fortunately, a paper written by Magnus Pfeffer, Heiner Stuckenschmidt and me was accepted for the upcoming Dublin Core 2009 conference in Seoul. It has the title &#8220;A Unified Approach for Representing Metametadata&#8221; and demonstrates the usage of RDF reification for the representation of metadata about metadata in the library field. Here is the abstract: Using [...]]]></description>
		<wfw:commentRss>http://blog.kaiec.org/2009/07/18/paper-accepted-for-dublin-core-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

